Daftar Harga
Daftar harga jual mobil daihatsu on the road wilayah Pekanbaru – Riau
TIPE KENDARAAN | HARGA OTR |
GRAN MAX PICK UP & PICK UP BOX | |
GRAN MAX PU 1.3 STD FH E4 | 180.050.000 |
GRAN MAX PU BOX 1.3 PT FH E4 | 202.150.000 |
GRAN MAX PU BOX 1.3 ALUMUNIUM PT FH E4 | 202.450.000 |
GRAN MAX PU 1.3 3W FH E4 | 180.050.000 |
GRAN MAX PU BOX 1.3 3W PT FH E4 | 202.150.000 |
GRAN MAX PU BOX 1.3 3W ALUMUNIUM FH E4 | 202.450.000 |
GRAN MAX PU AC PS 1.5 AB MC | 200.150.000 |
GRAN MAX PU 1.3 STD GL E4 | 178.450.000 |
GRAN MAX PU BOX 1.3 PT GL E4 | 200.650.000 |
GRAN MAX PU BOX 1.3 ALUMUNIUM PT GL E4 | 200.950.000 |
GRAN MAX PU 1.5 STD MC | 187.050.000 |
GRAN MAX PU BOX 1.5 PT MC | 208.750.000 |
GRAN MAX PU BOX 1.5 ALUMINIUM PT MC | 209.050.000 |
GRAN MAX PU 1.5 3W MC | 187.050.000 |
GRAN MAX PU BOX 1.5 3W PT MC | 208.750.000 |
GRAN MAX PU BOX 1.5 3W ALUMINIUM MC | 209.050.000 |
GRAN MAX PU AC PS 1.5 MC | 194.150.000 |
GRAN MAX PU AC PS BOX 1.5 PT MC | 215.650.000 |
GRAN MAX PU AC PS BOX 1.5 ALUMIN PT MC | 215.950.000 |
GRAN MAX MINIBUS | |
GRAN MAX BV 1.3 FH E4 | 178.250.000 |
GRAN MAX BV 1.3 AC FH E4 | 182.850.000 |
GRAN MAX MB 1.3 D FF FH E4 | 210.750.000 |
GRAN MAX MB 1.3 D FF AMBULANCE FH E4 | 238.450.000 |
GRAN MAX MB 1.5 D PS MC | 224.950.000 |
ALL NEW XENIA | |
ALL NEW XENIA 1.3 M MT | 235.750.000 |
ALL NEW XENIA 1.3 X MT | 238.950.000 |
ALL NEW XENIA 1.3 X CVT | 256.350.000 |
ALL NEW XENIA 1.3 R MT | 249.950.000 |
ALL NEW XENIA 1.3 R MT ADS | 259.050.000 |
ALL NEW XENIA 1.3 R MT SC | 251.450.000 |
ALL NEW XENIA 1.3 R MT SC ADS | 260.550.000 |
ALL NEW XENIA 1.3 R CVT | 267.450.000 |
ALL NEW XENIA 1.3 R CVT ADS | 276.450.000 |
ALL NEW XENIA 1.3 R CVT SC | 268.950.000 |
ALL NEW XENIA 1.3 R CVT SC ADS | 277.950.000 |
ALL NEW XENIA 1.5 R MT | 267.150.000 |
ALL NEW XENIA 1.5 R MT ADS | 276.150.000 |
ALL NEW XENIA 1.5 R MT SC | 268.650.000 |
ALL NEW XENIA 1.5 R MT SC ADS | 277.650.000 |
ALL NEW XENIA 1.5 R CVT | 281.550.000 |
ALL NEW XENIA 1.5 R CVT ADS | 290.650.000 |
ALL NEW XENIA 1.5 R CVT SC | 283.050.000 |
ALL NEW XENIA 1.5 R CVT SC ADS | 292.150.000 |
ALL NEW XENIA 1.5 R CVT ASA | 291.450.000 |
ALL NEW XENIA 1.5 R CVT ASA SC | 292.950.000 |
ALL NEW TERIOS | |
ALL NEW TERIOS X MT IDS | 247.650.000 |
ALL NEW TERIOS X MT DLX IDS | 258.050.000 |
ALL NEW TERIOS X AT DLX IDS | 268.350.000 |
ALL NEW TERIOS R MT IDS | 274.150.000 |
ALL NEW TERIOS R MT DLX IDS | 283.950.000 |
ALL NEW TERIOS R AT IDS | 284.550.000 |
ALL NEW TERIOS R AT DLX IDS | 294.850.000 |
ALL NEW TERIOS R MT CUSTOM IDS | 286.250.000 |
ALL NEW TERIOS R AT CUSTOM IDS | 296.650.000 |
LUXIO | |
LUXIO 1.5 D M/T MC E4 | 231.550.000 |
LUXIO 1.5 D M/T MC AMBULANCE E4 | 263.850.000 |
LUXIO 1.5 X M/T MC E4 | 250.750.000 |
LUXIO 1.5 X A/T MC E4 | 262.650.000 |
TIPE KENDARAAN | HARGA |
NEW AYLA | |
ALL NEW AYLA 1.0 M MT | 150.800.000 |
ALL NEW AYLA 1.0 X MT | 163.700.000 |
ALL NEW AYLA 1.0 X MT ADS | 169.600.000 |
ALL NEW AYLA 1.0 X CVT | 183.700.000 |
ALL NEW AYLA 1.0 X CVT ADS | 189.600.000 |
ALL NEW AYLA 1.0 R MT | 179.800.000 |
ALL NEW AYLA 1.0 R MT ADS | 185.700.000 |
ALL NEW AYLA 1.0 R CVT | 199.800.000 |
ALL NEW AYLA 1.0 R CVT ADS | 205.700.000 |
SIGRA | |
SIGRA 1.0 D MT MC | 152.850.000 |
SIGRA 1.0 M MT MC | 165.350.000 |
SIGRA 1.2 X MT MC | 175.000.000 |
SIGRA 1.2 X MT DLX MC | 180.600.000 |
SIGRA 1.2 X AT MC | 188.400.000 |
SIGRA 1.2 X AT DLX MC | 193.900.000 |
SIGRA 1.2 R MT MC | 181.800.000 |
SIGRA 1.2 R MT DLX MC | 185.600.000 |
SIGRA 1.2 R AT MC | 196.600.000 |
SIGRA 1.2 R AT DLX MC | 200.400.000 |
NEW SIRION | |
NEW SIRION X CVT | 241.350.000 |
NEW SIRION R CVT | 250.550.000 |
ROCKY | |
ROCKY 1.2 M MT | 221.250.000 |
ROCKY 1.2 M CVT | 239.150.000 |
ROCKY 1.2 X MT | 235.350.000 |
ROCKY 1.2 X MT ADS | 243.450.000 |
ROCKY 1.2 X MT SC | 236.850.000 |
ROCKY 1.2 X MT ADS SC | 244.950.000 |
ROCKY 1.2 X CVT | 253.250.000 |
ROCKY 1.2 X CVT ADS | 261.350.000 |
ROCKY 1.2 X CVT SC | 254.750.000 |
ROCKY 1.2 X CVT ADS SC | 262.850.000 |
ROCKY 1.0 R TC MT | 256.750.000 |
ROCKY 1.0 R TC MT SC | 258.250.000 |
ROCKY 1.0 R TC MT TWO TONE | 259.250.000 |
ROCKY 1.0 R TC MT TWO TONE SC | 260.250.000 |
ROCKY 1.0 R TC MT ADS | 264.850.000 |
ROCKY 1.0 R TC MT ADS SC | 266.350.000 |
ROCKY 1.0 R TC MT ADS TWO TONE | 267.350.000 |
ROCKY 1.0 R TC MT ADS TWO TONE SC | 268.350.000 |
ROCKY 1.0 R TC CVT | 271.750.000 |
ROCKY 1.0 R TC CVT SC | 273.250.000 |
ROCKY 1.0 R TC CVT TWO TONE | 274.250.000 |
ROCKY 1.0 R TC CVT TWO TONE SC | 275.250.000 |
ROCKY 1.0 R TC CVT ADS | 279.850.000 |
ROCKY 1.0 R TC CVT ADS SC | 281.350.000 |
ROCKY 1.0 R TC CVT ADS TWO TONE | 282.350.000 |
ROCKY 1.0 R TC CVT ADS TWO TONE SC | 283.350.000 |
ROCKY 1.0 R TC CVT ASA | 281.650.000 |
ROCKY 1.0 R TC CVT ASA SC | 283.150.000 |
ROCKY 1.0 R TC CVT ASA TWO TONE | 284.150.000 |
ROCKY 1.0 R TC CVT ASA TWO TONE SC | 285.150.000 |